Fixtures & Results 2020-21
Fixtures/Results:
Date/Time | Competition | Opponents | Home/Away | Results | Goal Scorers | Attendance |
---|---|---|---|---|---|---|
AUGUST 2020 | ||||||
Sat 8th - 2pm | PSF | Kings Hill | Away | W 1-2 | Bartlett, Trialist | |
Fri 14th - 7.45pm | PSF | Kennington | Away | L 1-0 | ||
Sat 22nd - 3pm | PSF | Larkfield | Away | W 0-4 | Bartlett, Bissett OG x 2 | |
Tue 26th - 7:45pm | PSF | Bridon Ropes | Away | W 1-6 | Sahadow x 2, Ince, Bartlett, OG x 2 | |
Sat 29th - 3pm | PSF | South Park | Home | W 3-1 | Cheek, Corke, Ince | |
SEPTEMBER 2020 | PSF | BROADBRIDGE HEATH | Home | CANCELLED | ||
Tues 1st - 7.45pm | FA Cup Extra Preliminary Round | Erith Town | Home | W 1-0 | Ince | 242 |
Sat 5th - 3pm | SCEFL | Lordswood | Away | W 0-5 | Sahadow x 2, Corke x 2, Day | 157 |
Tues 8th - 7.45pm | SCEFL | Bearsted | Home | W 4-0 | Bissett, Day, Froggatt x 2 | 211 |
Sat 12th - 3pm | FA Cup Preliminary Rnd | Beckenham Town | Home | W 1-1 Penalties 4-1 | Bissett | 230 |
Tues 15th -7.45pm | SCEFL | Punjab United | Away | W 1-2 | Sahadow, Corke | 65 |
Sat 19th - 3.00pm | FA Vase 1st Qualifying Round | K Sports | Away | L 2-1 | Cornwell | 115 |
Tues 22nd - 7.45pm | FA Cup 1st Qualifying Round | Haringey Borough | Away | L 5-1 | Sahadow | 176 |
Sat 26th - 3pm | SCEFL | Welling Town | Home | D 2-2 | Sahadow. Cornwell | 300 |
Tues 29th - 7.45pm | SCEFL | AFC Croydon | Home | W 1-0 | Hudson | 191 |
OCTOBER 2020 | ||||||
Sat 3rd - 3.00pm | No Game | |||||
Tues 6th - 7.45pm | SCEFL | Chatham | Away | W 3-2 | Sahadow, OG, Atkins | 300 |
Sat 10th -3pm | SCEFL | Hollands & Blair | Away | D0-0 | 237 | |
Tues 14th - 7.45pm | SCEFL | K Sports | Home | W 2-0 | Cornwell, Sahadow | 300 |
Sat 17th - 3pm | SCEFL | Fisher | Away | W 3-1 | Cheek, Sahadow, Nurden | 217 |
Tues 20th - 7.45pm | SCEFL | Beckenham | Away | L 3-0 | 285 | |
Sat 24th - 3pm | SCEFL | Glebe | Home | W 2-1 | Sahadow, Atkins | 300 |
Sat 31st - 3pm | SCEFL | Erith Town | Away | L 4-0 | 63 | |
December 2020 | ||||||
Sat 5th - 3pm | Friendly | |||||
Sat 12th - 3pm | SCEFL | Sheppey United | Home | |||
Sat 19th - 3pm | SCEFL | Erith & Belvedere | Away | |||
Sat 26th - 3pm | SCEFL | Crowborough | Home | |||
January 2021 | ||||||
Sat 2nd - 3pm | SCEFL | Canterbury City | Away | |||
Preferred Partners :
